| ||
Reed Hastings says Microsoft's real test is Windows 8 CNET (blog) Hastings, CEO of video-rental service Netflix, was on Microsoft's board until stepping down last month. In a meeting with Dow Jones reporters, Hastings reflected on the challenges facing Microsoft. "They got a better set of competitors than they've ... | ||
Microsoft Backs Away Slowly from the Grid Wall Street Journal (blog) Microsoft's concern with the reliability of the electric grid is driving the company to seek alternate options to power its data centers. The company recently said it will begin a pilot project in Wyoming to test the use of fuel cells, powered by ... | ||
Microsoft vs. Google trial over patents finishes up Reuters SEATTLE (Reuters) - A Google expert witness testified on Tuesday that Microsoft will make roughly $94 billion in revenue through 2017 from its Xbox game console and Surface tablet that use Google's patented wireless technology. Michael Dansky, an ... | ||
Microsoft Type Cover (for Surface) PC Magazine With the introduction of the Microsoft Surface RT tablet ($699.00 direct), Microsoft also unveiled the latest in PC peripherals, the Surface cover and keyboard. While there will likely be third-party accessories coming soon, right now, Microsoft's own ... | ||
Microsoft knew the Kin was laggy and terrible, internal testing videos show Ars Technica Microsoft was under no delusions that its doomed Kin phones were in good shape prior to launch, according to some testing videos posted over at Wired's GadgetLab. The phones are universally bad, and the testers quickly become frustrated with the lag ... | ||
Will Microsoft and Others Challenge the Apple Tablet Hegemony This Holiday ... Minyanville.com The poll result certainly should comfort Microsoft CEO Steve Ballmer, who just last week told a French publication that his company's recently-introduced flagship tablet has had a "modest" sales start. (Bloomberg pointed out later that Ballmer was ... | ||
| ||
Microsoft may report first quarterly loss in 20 years Washington Post Investors are cautious about new stimulus measures on the way for Europe and Asia; Microsoft could report its first quarterly loss in 20 years; And The Highway Loss Data Institute found high tech safety features in vehicles are actually improving ... | ||
Oprah tweets her love of Microsoft Surface tablets from her iPad Network World If you've taken a look around, Microsoft is marketing its new Surface tablets pretty aggressively. And despite some questionable guerrilla style graffiti marketing, so far Microsoft's efforts have been rather intriguing - which is arguably essential ... | ||
German city dumps OpenOffice, switches to Microsoft Computerworld IDG News Service - A majority of the city council in Freiburg, Germany, has voted in favor of ditching the open source suite OpenOffice to return to Microsoft Office after severe problems and complaints from employees. The council voted 25 in favor and ... | ||
| ||
| ||
Alabama Department of Education and Microsoft Announce New Statewide ... Sacramento Bee 20, 2012 -- /PRNewswire/ -- The Alabama Department of Education and Microsoft Corp. today formally announced the official launch of the Alabama Microsoft IT Academy Program. This new initiative is focused on further developing the overall technology ... | ||
Some AWS partnerships -- like with Oracle and Microsoft -- are just about to ... ITworld.com Amazon is in the lead, but enterprise IaaS providers are giving chase. Image credit: maartmeester. A look at some of the presentations scheduled for Amazon's first AWS conference next week made me think about shifting alliances and how Amazon might ... | ||
How Microsoft fudges Windows 8 sales figures InfoWorld I've seen a lot of "analyses" in the technical press about lousy early sales of Windows 8, however none to date are willing to put a number on Windows 8 sales or make a prediction for this quarter. The simple fact is that nobody knows anything about ... | ||
Most Active Stocks: Microsoft, Research In Motion, Ford, Hewlett-Packard ... Sacramento Bee VANCOUVER, British Columbia, Nov. 20, 2012 -- /PRNewswire/ -- EarningForecast.com has issued consensus earnings forecast reports and equity research for the following companies: Microsoft (NASDAQ:MSFT), Research In Motion (NASDAQ:RIMM), Ford ... | ||
Wall Street's Not Buying What Microsoft's Selling Forbes There is no getting around the fact that Wall Street does not care much for the management team at Microsoft. In the eyes of many analysts, the company deserves to lose its status as a tech company. Because unlike Apple and Google, growth has not been ... | ||
| ||
Microsoft's OWN tests on Kin 'social phone' foretold its doom Register The videos, hosted by Wired, show the two Kin devices that Microsoft lunched back in 2010 being put through their paces, or rather being pushed through them, as latency problems cripple the highly animated interface and the testers become increasingly ... | ||
Microsoft's App Troubleshooter Finds and Fixes Problems with Windows 8 Lifehacker Most of the time, Microsoft says, the Windows Store will automatically tell you if there's a problem with an app and will try to fix it. However, some Microsoft support forum users are reporting Windows 8 errors such as failed Windows Updates and apps ... | ||
Most Active Options Update: Microsoft, Yahoo!, and JPMorgan Chase Schaeffers Research Three of today's most actively traded names among options players are Microsoft Corporation (NASDAQ:MSFT - 26.65), Yahoo! Inc. (NASDAQ:YHOO - 18.38), and JPMorgan Chase & Co. (NYSE:JPM - 41.11). Here is a brief look at some interesting activity we ... | ||
Microsoft Impact Awards hit 10 year milestone ITBusiness.ca The Microsoft Canada Impact Awards marked the debut of sorts of Mark Dodds, the new vice-president of small business, mid-market solutions and partners for Microsoft Canada. Dodds was front and centre at the tenth annual Impact Awards, which ... |