| ||
| ||
| ||
With Microsoft, The SAP-Oracle Database Feud Is Now A Three-Way Battle Business Insider The new database is codenamed "Hekaton," and will be available in "the next major release of SQL Server," Ted Kummert, vice president of Microsoft's Business Platform Division, told attendees at Microsoft's database conference taking place in Seattle ... | ||
Microsoft To End Windows Live Messenger Service Redmond Developer News (blog) To aid the shift, Microsoft is assuring Messenger users that they can get their contacts automatically populated into Skype. Those who already have both Messenger and Skype accounts can merge them via the Skype signup process, available here. | ||
Researches on Top Movers: Intel, Microsoft, Morgan Stanley, General Electric ... Sacramento Bee VANCOUVER, British Columbia, Nov. 8, 2012 -- /PRNewswire/ -- Insiderslab.com has issued insider trading reports and equity research for the following companies: Intel (NASDAQ:INTC), Microsoft (NASDAQ:MSFT), Morgan Stanley (NYSE:MS), General ... | ||
Five more companies sign exFAT licensing agreements with Microsoft The Seattle Times Microsoft announced that five more companies -- Sharp, Sigma, NextoDi, Black Magic and Atomos Global -- have signed licensing agreements for the use of Microsoft's Extended File Allocation Table (exFAT) technology. The agreements cover Sharp Android ... | ||
Microsoft Corporation (NASDAQ:MSFT) to get 39 pct market share in tablets by ... Cogo Microsoft Corporation(NASDAQ:MSFT) may have a minuscule share of the tablet segment market now but in another four years the software firm will own about 39 percent of the share, a forecast by research firm Gartner has said. "For most businesses ... | ||
| ||
Master Chief returns in stellar 'Halo 4' The Advocate "Halo: Combat Evolved" and its sequels have been selling Xboxes since the original machine launched in 2001. But developer Bungie has moved on, leaving the franchise in the hands of Microsoft and in-house studio 343 Industries. Fans have been nervous ... | ||
Longbow Research Reiterates Buy on Microsoft Corp (MSFT) Daily Political Microsoft Corp logo Microsoft Corp (NASDAQ: MSFT)'s stock had its "buy" rating restated by equities researchers at Longbow Research in a report issued on Thursday. They currently have a $36.00 target price on the stock. Microsoft Corp traded up 0.09 ... |